Sorry, this content is only available in Portuguese.
Sorry, this content is only available in Portuguese.
Sorry, this content is only available in Portuguese.

FINAL COMMUNIQUÉ
Luanda, 12th of July 2019
1. At the invitation of His Excellency Mr. João Manuel Gonçalves LOURENÇO, President of the Republic of Angola, a quadripartite meeting was held on 12 July 2019 in Luanda between His Excellencies, Mr. Yoweri Kaguta MUSEVENI, President of the Republic of Uganda, Mr. Paul KAGAME, President of the Republic of Rwanda, and Mr. Felix Antoine Tshisekedi TSHILOMBO, President of the Democratic Republic of Congo.
2. This meeting follows the Tripartite Summit held in Kinshasa on 31st May 2019 between the Heads of State of the Republic of Angola, the Republic of Rwanda and the Democratic Republic of Congo and the consultation undertaken by the Special-Envoy of the President of the Republic of Angola to the President of the Republic of Uganda on the 18th of June 2019, in Kampala, Republic of Uganda.
3. During the present summit, the four Heads of State reviewed the general situation in the sub-region as well as the strengthening of the cooperation among the four countries.
4. The Heads of State stressed the importance of a permanent, frank and open dialogue that should be strengthened both bilaterally between the states of the region and multilaterally, for the consolidation of peace and security, and as a fundamental premise for economic integration.
5. The Heads of State welcomed the efforts of the DRC authorities to pacify the entire national territory, but condemned the persistence of armed groups in the east of the country that are in breach of the ongoing peace process and destabilizing neighboring countries.
6. The Heads of State paid particular attention to developments in the endemic situation in the country, thus recognizing the efforts of the Democratic Republic of Congo and its partners in dealing with the outbreak of Ebola.
7. The Heads of State congratulated themselves on the outcomes of 12th Extraordinary Summit of Heads of State and Government of the African Union, held on July 7, 2019, in Niamey, Republic of Niger, dedicated exclusively to the launching of the operational phase of the African Continental Free Trade Area, which opens new prospects for the continent’s economic integration.
8. The Heads of State welcomed the prevailing climate of peace in the sub- region, which is conducive to economic integration and sustainable development.
9. The meeting in Luanda between the four Heads of State took place in a climate of fraternity and perfect understanding and decided the following:
a) To continue to pay particular attention to the creation of a climate conducive to fostering cooperation between their respective countries in areas of common interest, including in the political and economic spheres.
b) Prioritize the resolution of any dispute between their respective countries by peaceful means through conventional channels and in the spirit of African brotherhood and solidarity.
c) Support the efforts by the government of the Democratic Republic of Congo in the process of dealing with the outbreak of Ebola and commit to work together to prevent spread of the epidemic.
10. As far as the bilateral relations between the Republic of Rwanda and the Republic of Uganda are concerned, the Summit welcomed the willingness of the two parties to continue the dialogue with a view to finding a solution to the existing problem.
11. In this regard the Summit assigned the Republic of Angola with the support of the Democratic Republic of Congo to facilitate this process.
12. The Four Heads of State agreed to continue their consultations on issues of common interest.
13. His Excellencies, Mr. Yoweri Katuga MUSEVENI, President of the Republic of Uganda, Mr. Paul KAGAME, President of the Republic of Rwanda, Mr. Felix Antoine Tshisekedi TSHILOMBO, President of the Democratic Republic of the Congo, thanked His Excellency João Manuel Gonçalves LOURENÇO and the Angolan people for the hospitality extended to the delegations during the works of this quadripartite meeting.

NATIONAL BANK OF ANGOLA
JUNE 2019
| INDEX | ||
|---|---|---|
| 1. | Trade between Angola and Japan | 3 |
| 2. | Main products imported from Japan | 3 |
| 3. | Main products exported to Japan | 4 |
| 4. | Foreign Direct Investment in Angola | 4 |
| 5. | Transactions with international payment cards | 5 |
| 6. | External indebtedness of Angola | 6-7 |
| 7. | Flow of remittances | 7-8 |
| 8. | Brief Considerations | 9 |
| COMMERCIAL EXCHANGE BETWEEN ANGOLA AND JAPAN | |||||||
|---|---|---|---|---|---|---|---|
| In Millions of US$ | |||||||
| Description | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019* |
| Export of goods | 409,8 | 303,8 | 151,3 | 24,6 | 267,8 | 211,3 | 1,6 |
| Import of goods | 245,7 | 333,0 | 121,9 | 28,0 | 22,4 | 69,6 | 19,8 |
| Trade Balance | 164,1 | -29,2 | 29,4 | -3,4 | 245,4 | 141,8 | -18,2 |
| Source: MIREMPET/AGT *Preliminary data through April |
| MAJOR CATEGORIES OF IMPORTED PRODUCTS FROM JAPAN : 2013 – 2019 | |||||||
|---|---|---|---|---|---|---|---|
| In Million of US$ | |||||||
| Description | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019* |
| MACHINERY, MECHANICAL AND ELECTRICAL APPLIANCES | 110,2 | 180,6 | 54,7 | 3,2 | 7,4 | 4,5 | 2,0 |
| FOOD GOODS | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| COSTRUCTION MATERIAL | 25,5 | 36,9 | 13,8 | 0,9 | 0,4 | 1,1 | 0,1 |
| MISCELLANEOUS WORKS | 4,2 | 5,5 | 4,2 | 1,2 | 1,0 | 3,3 | 0,3 |
| VEHICLES | 96,9 | 98,8 | 41,6 | 10,3 | 5,8 | 55,7 | 15,1 |
| CHEMICALS | 1,7 | 3,2 | 0,6 | 2,4 | 1,7 | 0,5 | 1,6 |
| PLASTICS, RUBBER, LEATHER AND LEATHER | 4,2 | 4,8 | 5,1 | 7,4 | 3,8 | 2,4 | 0,3 |
| TEXTILES AND CLOTHING | 0,7 | 1,6 | 1,5 | 2,3 | 2,1 | 1,7 | 0,4 |
| BEVERAGES AND VINEGAR | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| AIRCRAFT AND VESSELS | 0,2 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PAPER OR PAPERBOARD AND ARTICLES THEREOF | 0,1 | 0,3 | 0,1 | 0,3 | 0,0 | 0,0 | 0,0 |
| MINERAL PRODUCTS | 0,3 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| WOOD,CORK | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 |
| FUEL | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 |
| OTHER PRODUCTS | 1,4 | 0,6 | 0,0 | 0,0 | 0,1 | 0,3 | 0,0 |
| IMPORTS OF ANGOLA FROM JAPAN | 245,7 | 333,0 | 121,9 | 28,0 | 22,4 | 69,6 | 19,8 |
| TOTAL IMPORTS OF ANGOLA | 26.331,0 | 28.580,3 | 20.692,5 | 13.040,5 | 14.463,2 | 15.797,8 | 5.630,1 |
| JAPAN`S SHARE | 0,9% | 1,2% | 0,6% | 0,2% | 0,2% | 0,4% | 0,4% |
| Source: AGT *Preliminary data through April |
| PRODUCT EXPORTS TO JAPAN | |||||||
|---|---|---|---|---|---|---|---|
| In Millions of US$ | |||||||
| Description | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019* |
| CRUDE OIL *** | 409,8 | 303,8 | 151,3 | 24,6 | 267,8 | 211,3 | 1,6 |
| GAS | 245,7 | 333,0 | 121,9 | 28,0 | 22,4 | 69,6 | 19,8 |
| PREPARATIONS OF MEAT, OF FISH OR CRUSTACEANS | 245,7 | 333,0 | 121,9 | 28,0 | 22,4 | 69,6 | 19,8 |
| OTHERS** | 164,1 | -29,2 | 29,4 | -3,4 | 245,4 | 141,8 | -18,2 |
| EXPORTS FROM ANGOLA TO JAPAN | 164,1 | -29,2 | 29,4 | -3,4 | 245,4 | 141,8 | -18,2 |
| TOTAL EXPORTS OF ANGOLA | 164,1 | -29,2 | 29,4 | -3,4 | 245,4 | 141,8 | -18,2 |
| JAPAN`S SHARE | 164,1 | -29,2 | 29,4 | -3,4 | 245,4 | 141,8 | -18,2 |
| Source: MIREMPET/AGT/BNA *Preliminary data through April **Includes wood and fish***Preliminary data referring to the first quarter |
| FOREIGN DIRECT INVESTMENT IN ANGOLA * | |||||||
|---|---|---|---|---|---|---|---|
| In Millions of US$ | |||||||
| Description | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019* |
| JAPAN | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,4 | 0,3 |
| TOTAL OF DIRECT INVESTMENT IN ANGOLA | 62,9 | 87,1 | 122,4 | 47,3 | 27,3 | 476,3 | 98,8 |
| JAPAN`S SHARE | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,09% | 0,26% |
| Source: BNA Preliminary data referring to the first quarter |
| TRANSACTIONS WITH INTERNATIONAL PAYMENT CARDS ISSUED BY BANKS RESIDENT IN ANGOLA | |||
|---|---|---|---|
| In Millions of US$ | |||
| Description | 2013 | ||
| Survey | Purchase | Total expenses | |
| JAPAN | 0,0 | 0,3 | 0,3 |
| TOTAL PAYMENTS CARD | 705,0 | 731,8 | 1.436,7 |
| JAPAN`S SHARE | 0,00% | 0,00% | 0,00% |
| Source: BNA *Preliminary data through April |
| In Millions of US$ | |||
| Description | 2014 | ||
|---|---|---|---|
| Survey | Purchase | Total expenses | |
| JAPAN | 0,2 | 0,3 | 0,5 |
| TOTAL PAYMENTS CARD | 1.387,0 | 1.199,6 | 2.586,6 |
| JAPAN`S SHARE | 0,00% | 0,00% | 0,00% |
| In Millions of US$ | |||
| Description | 2016 | ||
|---|---|---|---|
| Survey | Purchase | Total expenses | |
| JAPAN | 0,0 | 0,1 | 0,1 |
| TOTAL PAYMENTS CARD | 236,0 | 321,5 | 557,5 |
| JAPAN`S SHARE | 0,00% | 0,00% | 0,00% |
| In Millions of US$ | |||
| Description | 2017 | ||
|---|---|---|---|
| Survey | Purchase | Total expenses | |
| JAPAN | 0,0 | 0,1 | 0,1 |
| TOTAL PAYMENTS CARD | 279,4 | 396,4 | 675,8 |
| JAPAN`S SHARE | 0,00% | 0,00% | 0,00% |
| In Millions of US$ | |||
| Description | 2018 | ||
|---|---|---|---|
| Survey | Purchase | Total expenses | |
| JAPAN | 0,0 | 0,1 | 0,1 |
| TOTAL PAYMENTS CARD | 194,6 | 302,1 | 496,7 |
| JAPAN`S SHARE | 0,00% | 0,00% | 0,00% |
| In Millions of US$ | |||
| Description | 2019* | ||
|---|---|---|---|
| Survey | Purchase | Total expenses | |
| JAPAN | 0,0 | 0,1 | 0,1 |
| TOTAL PAYMENTS CARD | 39,0 | 66,0 | 105,0 |
| JAPAN`S SHARE | 0,00% | 0,00% | 0,00% |
| Source: BNA *Preliminary data through April |
| PUBLIC EXTERNAL DEBT OF ANGOLA | ||||||
|---|---|---|---|---|---|---|
| In Millions of US$ | ||||||
| Description | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| EXPENDITURE (JAPAN) | 34,6 | 484,5 | 364,7 | 11,6 | 0,0 | 88,9 |
| TOTAL EXPENDITURE | 10.204,5 | 13.250,2 | 5.694,8 | 495,8 | 7.330,1 | 298,9 |
| JAPAN`S SHARE | 0,3% | 3,7% | 6,4% | 0,1% | 0,0% | 0,9% |
| Source: UGDP |
| In Millions of US$ | ||||||
| Description | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| DEBIT SERVICE (JAPAN) | 18,9 | 31,8 | 81,2 | 122,7 | 120,1 | 118,9 |
| CAPITAL | 9,4 | 17,7 | 45,5 | 88,5 | 87,4 | 88,1 |
| INTEREST RATE | 9,5 | 14,0 | 35,7 | 34,2 | 32,6 | 30,9 |
| TOTAL SERVICE | 5.375,7 | 7.114,0 | 7.343,0 | 8.270,1 | 10.537,6 | 9.055,9 |
| JAPAN`S SHARE | 0,4% | 0,4% | 1,1% | 1,5% | 1,1% | 1,3% |
| In Millions of US$ | |||||||
| Description | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019* |
|---|---|---|---|---|---|---|---|
| STOCK DEBIT (JAPAN) | 212,3 | 634,1 | 960,9 | 900,1 | 848,1 | 857,7 | 828,4 |
| TOTAL STOCK DEBIT | 28.178,1 | 35.933,1 | 278,7 | 400,8 | 43.390,6 | 981,7 | 46.877,6 |
| JAPAN`S SHARE | 0,8% | 1,8% | 2,6% | 2,0% | 2,0% | 1,8% | 1,8% |
| Source: UGDP *Preliminary data through April |
| VALUE REFERRAL FLOW | |||
|---|---|---|---|
| In Millions of US$ | |||
| Description | 2013 | ||
| Credit | Debit | Balance | |
| JAPAN | 0,0 | 0,4 | 0,0 |
| TOTAL REMITTANCES | 36,6 | 1.725,7 | -1.689,0 |
| JAPAN`S SHARE | 0,1% | 0,0% | 0,0% |
| Source: BNA *Preliminary data through April |
| In Millions of US$ | |||
| Description | 2014 | ||
|---|---|---|---|
| Credit | Debit | Balance | |
| JAPAN | 0,0 | 0,2 | 0,0 |
| TOTAL REMITTANCES | 31,0 | 1.447,8 | -1.416,8 |
| JAPAN`S SHARE | 0,2% | 0,0% | 0,0% |
| In Millions of US$ | |||
| Description | 2015 | ||
|---|---|---|---|
| Credit | Debit | Balance | |
| JAPAN | 0,0 | 0,0 | 0,0 |
| TOTAL REMITTANCES | 11,1 | 311,2 | -300,0 |
| JAPAN`S SHARE | 0,1% | 0,0% | 0,0% |
| In Millions of US$ | |||
| Description | 2016 | ||
|---|---|---|---|
| Credit | Debit | Balance | |
| JAPAN | 0,0 | 0,0 | 0,0 |
| TOTAL REMITTANCES | 4,0 | 71,3 | -67,3 |
| JAPAN`S SHARE | 0,0% | 0,0% | 0,0% |
| In Millions of US$ | |||
| Description | 2017 | ||
|---|---|---|---|
| Credit | Debit | Balance | |
| JAPAN | 0,0 | 0,0 | 0,0 |
| TOTAL REMITTANCES | 1,4 | 110,7 | -109,2 |
| JAPAN`S SHARE | 0,1% | 0,0% | 0,0% |
| In Millions of US$ | |||
| Description | 2018 | ||
|---|---|---|---|
| Credit | Debit | Balance | |
| JAPAN | 0,0 | 0,0 | 0,0 |
| TOTAL REMITTANCES | 1,5 | 20,9 | -19,4 |
| JAPAN`S SHARE | 0,2% | 0,0% | 0,0% |
| In Millions of US$ | |||
| Description | 2019* | ||
|---|---|---|---|
| Credit | Debit | Balance | |
| JAPAN | 0,0 | 0,0 | 0,0 |
| TOTAL REMITTANCES | 1,0 | 27,6 | -26,6 |
| JAPAN`S SHARE | 0,1% | 0,0% | 0,0% |
| Source: BNA *Preliminary data through April |
BRIEF CONSIDERATIONS
1. Trade balance between Angola and Japan favors Angola. Considering the period from 2013 to 2018 on average, the surplus was US $ 91.3 million, despite the fact that the data for 2019 showed a balance favorable to Japan.
2. Machinery, mechanical and electrical appliances and vehicles appear to be the main products imported from Japan with an estimated average annual weight of about 82% of total imports from Japan.
3. Oil and gas are the main products exported to Japan.
4. Japanese investment in Angola is residual. The available records show that the Japanese investment in Angola does not surpass the figure of 0.5%.
5. In terms of the use of international cards in Japan, on average transactions do not exceed 0.5% of the total with international payment cards.
6. As far as remittances are concerned, there is practically only the sense of sending to Japan. However, the amount is residual.
Sorry, this content is only available in Portuguese.
Sorry, this content is only available in Portuguese.
Sorry, this content is only available in Portuguese.
Sorry, this content is only available in Portuguese.
Sorry, this content is only available in Portuguese.




